Standard FT-3KM F Series Common Mode | |
Product Code | P/N | Finished Dimensions (mm) | Ae (mm2) | Lm (mm) | Weight (g) | AL value (µH/N2) | |||
---|---|---|---|---|---|---|---|---|---|
A | B | C | Typical | Typical | Typical | 10kHz | 100kHz ±30% | ||
F1AH0047 | FT-3KM F2515D | 28.5 | 17.5 | 12.3 | 46.9 | 62.8 | 25 | 42~100 | 16.9 |
F1AH1139 | FT-3KM F3020C | 33.1 | 13 | 17.4 | 38.2 | 78.9 | 28 | 29.8~55.4 | 11 |
F1AH0048 | FT-3KM F3320E | 36.3 | 18.2 | 16.8 | 73.1 | 83.3 | 49 | 49.7~120 | 19.9 |
F1AH0049 | FT-3KM F3724E | 40.5 | 18.3 | 20.6 | 73.1 | 95.8 | 59 | 43~100 | 17.3 |
F1AH1140 | FT-3KM F4032E | 42.3 | 17.8 | 29.1 | 40.8 | 111.6 | 40 | 22.5~41.8 | 8.3 |
F1AH0050 | FT-3KM F4424G | 47.1 | 23.4 | 21 | 142.5 | 106.8 | 123 | 75.4~180 | 30.2 |
F1AH0896 | FT-3KM F4535G | 49.5 | 25.7 | 30.5 | 75 | 125.7 | 89 | 34~80 | 13.5 |
F1AH0897 | FT-3KM F4627H | 50.7 | 29.2 | 22.9 | 178.1 | 114.7 | 168 | 89.2~210 | 35.1 |
F1AH1141 | FT-3KM F5040G | 52.3 | 22.8 | 37.1 | 72.8 | 141.8 | 80 | 31.6~58.7 | 11.6 |
F1AH0898 | FT-3KM F6045G | 64.7 | 26 | 40.3 | 112.5 | 164.9 | 162 | 39~90 | 15.4 |
F1AH0899 | FT-3KM F7555G | 79.7 | 25.7 | 50.3 | 150 | 204.2 | 267 | 42~100 | 16.6 |
F1AH0900 | FT-3KM F10080G | 104.7 | 25.7 | 75.3 | 138.8 | 285.1 | 336 | 30~65 | 12 |
F1AH0901 | FT-3KM F140100 | 145 | 36 | 95.3 | 427.5 | 380.1 | 1335 | 63~150 | 24.8 |
F1AH0024 | FT-3KM F200160 | 205 | 36 | 155 | 427.5 | 568.6 | 1875 | 42~100 | 15.1+50% -30% |
Plastic material: UL94 V-0 certified resin (130℃:PBT, 155℃:PET of heat resistance) is used for these core cases.
Lm = mean magnetic path length
Ae = net cross-sectional area