Standard FT-3KM K Series Common Mode Case | |
Product Code | P/N | Finished Dimensions (mm) | Ae (mm2) | Lm (mm) | Weight (g) | AL value (µH/N2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | Typical | Typical | Typical | 10kHz | 100kHz | ||
F1AH0538 | FT-3KM K1208A | 13.7 | 7.8 | 5.5 | 11.4 | 2.6 | - | 1.8 | 7.7 | 30.3 | 2.9 | 18.2 | 5.8 |
F1AH0694 | FT-3KM K1208C | 14.2 | 13.2 | 6.3 | 16.2 | 3.0 | - | 1.5 | 13.3 | 31.7 | 4.5 | 24.0 | 8.8 |
F1AH0654 | FT-3KM K1812A | 20.9 | 8.8 | 9.8 | 13.8 | 3.5 | - | 2.5 | 11.3 | 47.1 | 5.8 | 14.7 | 5.3 |
F1AH0693 | FT-3KM K1912C | 21.8 | 14.0 | 9.5 | 19.0 | 3.5 | - | 2.5 | 24.4 | 48.9 | 13.0 | 28.2 | 10.6 |
F1AH0694 | FT-3KM K2313D | 25.9 | 15.8 | 11.0 | 21.4 | 4.0 | - | 2.8 | 43.9 | 57.3 | 23.0 | 41.6 | 15.3 |
F1AH0695 | FT-3KM K2214B | 24.9 | 11.3 | 11.5 | 16.9 | 4.0 | - | 2.8 | 22.2 | 56.5 | 13.0 | 22.2 | 8.1 |
F1AH0696 | FT-3KM K2515D | 27.9 | 16.3 | 12.5 | 21.9 | 3.5 | - | 2.8 | 46.3 | 62.8 | 26.0 | 41.6 | 15.3 |
F1AH0697 | FT-3KM K2818E | 31.1 | 18.7 | 15.3 | 24.7 | 3.5 | 1.5 | 3.0 | 55.5 | 72.3 | 37.0 | 43.4 | 15.9 |
F1AH0699 | FT-3KM K3819D | 41.1 | 16.2 | 16.3 | 24.2 | 4.0 | 2.0 | 4.0 | 87.9 | 89.5 | 68.0 | 55.5 | 20.4 |
F1AH0700 | FT-3KM K3824G | 41.3 | 23.7 | 20.9 | 31.7 | 4.0 | 2.0 | 4.0 | 105.0 | 97.4 | 87.0 | 61.0 | 24.4 |
F1AH0701 | FT-3KM K5328E | 57.1 | 19.7 | 24.1 | 29.7 | 5.5 | 2.0 | 5.0 | 127.5 | 114.7 | 155.0 | 62.5 | 25.0 |
Plastic material: UL94 V-0 certified resin (130℃:PBT, 155℃:PET of heat resistance) is used for these core cases.
Lm = mean magnetic path length
Ae = net cross-sectional area