Standard FT-3K50T K Series Common Mode Case | |
Product Code | P/N | Finished Dimensions (mm) | Ae(mm2) Typical | Lm (mm) Typical | Weight (g) Typical | AL value (µH/N2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | 10kHz | 100kHz | |||||
F1AH1128 | FT-3K50T K1208AS | 13.7 | 7.8 | 5.5 | 11.4 | 2.6 | - | 1.8 | 7.7 | 30.3 | 2.9 | 16.6 | 10.3 |
F1AH1129 | FT-3K50T K1208CS | 14.2 | 13.2 | 6.3 | 16.2 | 3.0 | - | 1.5 | 13.3 | 31.7 | 4.5 | 26.9 | 16.7 |
F1AH1130 | FT-3K50T K1812AS | 20.9 | 8.8 | 9.8 | 13.8 | 3.5 | - | 2.5 | 11.3 | 47.1 | 5.8 | 13.2 | 8.2 |
F1AH1131 | FT-3K50T K1912CS | 21.8 | 14.0 | 9.5 | 19.0 | 3.5 | - | 2.5 | 24.4 | 48.9 | 13.0 | 32.6 | 20.2 |
F1AH1132 | FT-3K50T K2313DS | 25.9 | 15.8 | 11.0 | 21.4 | 4.0 | - | 2.8 | 43.9 | 57.3 | 23.0 | 50.8 | 31.5 |
F1AH1133 | FT-3K50T K2214BS | 24.9 | 11.3 | 11.5 | 16.9 | 4.0 | - | 2.8 | 22.2 | 56.5 | 13.0 | 25.8 | 16.0 |
F1AH1134 | FT-3K50T K2515DS | 27.9 | 16.3 | 12.5 | 21.9 | 3.5 | - | 2.8 | 46.3 | 62.8 | 26.0 | 46.9 | 29.1 |
F1AH1135 | FT-3K50T K2818ES | 31.1 | 18.7 | 15.3 | 24.7 | 3.5 | 1.5 | 3.0 | 55.5 | 72.3 | 37.0 | 49.0 | 30.4 |
F1AH1136 | FT-3K50T K3819DS | 41.1 | 16.2 | 16.3 | 24.2 | 4.0 | 2.0 | 4.0 | 87.9 | 89.5 | 68.0 | 62.5 | 38.7 |
F1AH1137 | FT-3K50T K3824GS | 41.3 | 23.7 | 20.9 | 31.7 | 4.0 | 2.0 | 4.0 | 105.0 | 97.4 | 87.0 | 67.4 | 41.8 |
F1AH1138 | FT-3K50T K5328ES | 57.1 | 19.7 | 24.1 | 29.7 | 5.5 | 2.0 | 5.0 | 127.5 | 114.7 | 155.0 | 71.1 | 44.1 |
Plastic material: UL94 V-0 certified resin (130℃:PBT, 155℃:PET of heat resistance) is used for these core cases.
Lm = mean magnetic path length
Ae = net cross-sectional area