Standard C Cores | |
POWERLITE® C-Cores | ||||||||||||||||
Core No | Core Dimension |
Performance Parameters |
||||||||||||||
a (mm) |
± | b (mm) |
c (mm) |
d (mm) |
± | e (mm) |
± | f (mm) |
± | (l) cm |
ac (cm2) |
Wa (cm2) |
Ap (cm4) |
(gms) | Watts | |
AMCC 10 | 11 | 0.8 | 13 | 40 | 20 | 0.5 | 35 | 1 | 62 | 2 | 15.4 | 1.8 | 5.2 | 9.4 | 200 | 0.28 |
AMCC 100 | 16 | 1 | 20 | 70 | 45 | 1 | 52 | 1 | 102 | 3 | 25 | 5.9 | 14 | 82.6 | 1,060 | 1.46 |
AMCC 1000 | 33 | 1 | 40 | 105 | 85 | 1.5 | 106 | 1 | 171 | 5 | 42.7 | 23 | 42 | 966 | 7,060 | 9.74 |
AMCC 125 | 19 | 1 | 25 | 83 | 35 | 1 | 63 | 1 | 121 | 3 | 30.2 | 5.4 | 20.8 | 112.1 | 1,170 | 1.62 |
AMCC 160 | 19 | 1 | 25 | 83 | 40 | 1 | 63 | 1 | 121 | 3 | 28.5 | 6.5 | 20.8 | 135.2 | 1,330 | 4.71 |
AMCC 168S | 20.4 | 0.5 | 30.2 | 155.2 | 20 | 0.5 | 71 | 0.8 | 196 | 2 | 45.4 | 3.35 | 45.7 | 153 | 1,090 | 1.5 |
AMCC 16A | 11 | 0.8 | 13 | 40 | 25 | 0.5 | 35 | 1 | 62 | 2 | 15.1 | 2.3 | 5.2 | 12 | 250 | 0.35 |
AMCC 16B | 11 | 0.8 | 13 | 50 | 25 | 0.5 | 35 | 1 | 72 | 2 | 16.9 | 2.3 | 6.5 | 15 | 280 | 0.39 |
AMCC 1725 | 63.5 | 1.1 | 38.1 | 97.8 | 88.9 | +1.50/-0.0 | 165.1 | +2.0/-0.0 | 224.8 | +5.0/-0.0 | 53.63 | 46.29 | 37.3 | 1725 | 17641 | - |
AMCC 20 | 11 | 0.8 | 13 | 50 | 30 | 0.5 | 35 | 1 | 72 | 2 | 17.5 | 2.7 | 6.5 | 17.6 | 340 | 0.47 |
AMCC 200 | 19 | 1 | 25 | 83 | 50 | 1 | 63 | 1 | 121 | 3 | 29.8 | 7.8 | 20.8 | 162.2 | 1,670 | 2.31 |
AMCC 211A | 9.93 | 0.8 | 15.88 | 49.2 | 25.4 | +1.0/-0.0 | 35.74 | 1.0 | 69.1 | 2 | 17.59 | 2.07 | 7.81 | 16 | 261 | - |
AMCC 25 | 13 | 0.8 | 15 | 56 | 25 | 0.5 | 41 | 1 | 82 | 2 | 19.6 | 2.7 | 8.4 | 22.7 | 380 | 0.52 |
AMCC 250 | 19 | 1 | 25 | 90 | 60 | 1 | 63 | 1 | 128 | 3 | 31.4 | 9.3 | 22.5 | 209.3 | 2,100 | 2.91 |
AMCC 32 | 13 | 0.8 | 15 | 56 | 30 | 0.5 | 41 | 1 | 82 | 2 | 20 | 3.2 | 8.4 | 26.9 | 460 | 0.63 |
AMCC 312A | 19 | 1.0 | 19 | 67 | 45 | +1.0/-0.0 | 57 | 1.0 | 105 | 3.0 | 25.45 | 7.01 | 12.73 | 89.25 | 1281 | - |
AMCC 320 | 22 | 1 | 35 | 85 | 50 | 1 | 79 | 1 | 129 | 4 | 32.5 | 9 | 29.8 | 267.8 | 2,170 | 2.99 |
AMCC 367S | 25.8 | 1 | 66 | 97.8 | 25 | 0.7 | 117.6 | 1.5 | 149.4 | 1.5 | 43.78 | 5.29 | 63.81 | 338 | 1,662 | 2.29 |
AMCC 3100A | 30 | 1.0 | 25.4 | 58.72 | 30 | +0.50/-0.0 | 85.4 | 1.5 | 118.72 | 2 | 29.52 | 7.38 | 14.91 | 119 | 1564 | - |
AMCC 4 | 9 | 0.5 | 10.5 | 32.75 | 15.25 | 0.3 | 28.5 | 0.5 | 51 | 1 | 12.7 | 1.11 | 3.44 | 3.82 | 102 | 0.141 |
AMCC 40 | 13 | 0.8 | 15 | 56 | 35 | 0.5 | 41 | 1 | 82 | 2 | 19.9 | 3.7 | 8.4 | 31.1 | 530 | 0.73 |
AMCC 400 | 22 | 1 | 35 | 85 | 65 | 1 | 79 | 1 | 129 | 4 | 33.6 | 11.7 | 29.8 | 348.1 | 2,820 | 3.89 |
AMCC 50 | 16 | 1 | 20 | 70 | 25 | 0.5 | 52 | 1 | 102 | 3 | 24.9 | 3.3 | 14 | 46.2 | 590 | 0.81 |
AMCC 500 | 25 | 1 | 40 | 85 | 55 | 1 | 90 | 1 | 135 | 4 | 35.6 | 11.3 | 34 | 384.2 | 2,900 | 4 |
AMCC 6.3 | 10 | 0.5 | 11 | 33 | 20 | 0.5 | 31 | 1 | 53 | 2 | 13.1 | 1.6 | 3.6 | 5.8 | 150 | 0.21 |
AMCC 63 | 16 | 1 | 20 | 70 | 30 | 0.5 | 52 | 1 | 102 | 3 | 25.3 | 3.9 | 14 | 54.6 | 710 | 0.98 |
AMCC 630 | 25 | 1 | 40 | 85 | 70 | 1 | 90 | 1 | 135 | 4 | 35.6 | 14.3 | 34 | 486.2 | 3,670 | 5.07 |
AMCC 8 | 11 | 0.8 | 13 | 30 | 20 | 0.5 | 35 | 1 | 52 | 2 | 13.2 | 1.8 | 3.9 | 7 | 170 | 0.24 |
AMCC 80 | 16 | 1 | 20 | 70 | 40 | 1 | 52 | 1 | 102 | 3 | 25.4 | 5.2 | 14 | 72.8 | 950 | 1.31 |
AMCC 800A | 25 | 1 | 40 | 85 | 85 | 1.5 | 90 | 1 | 135 | 4 | 35.6 | 17.4 | 34 | 591.6 | 4,450 | 6.14 |
AMCC 800B | 30 | 1 | 40 | 95 | 85 | 1.5 | 100 | 1 | 155 | 4 | 39.3 | 21 | 38 | 798 | 5,930 | 8.18 |
lm = mean magnetic path length
Ac = net cross-sectional area
Wa = core window area