Standard Nanocrystalline Cut Cores "C-Core" | |
FINEMET® F3CC Series Cut-Cores | ||||||||||||||
Core No | Core Dimension |
Performance Parameters |
||||||||||||
a (mm) |
± | b (mm) |
c (mm) |
d (mm) |
± | e (mm) |
± | f (mm) |
± | Lm(mm) | Ae (mm2) |
Mass (g) | ||
F3CC06.3 | 10 | 0.5 | 11 | 33 | 20 | 0.5 | 31 | 1 | 53 | 2 | 128 | 156 | 149 | |
F3CC0008 | 11 | 0.8 | 13 | 30 | 20 | 0.5 | 35 | 1 | 52 | 2 | 130 | 172 | 166 | |
F3CC00110 | 11 | 0.8 | 13 | 40 | 20 | 0.5 | 35 | 1 | 62 | 2 | 150 | 172 | 192 | |
F3CC016A | 11 | 0.8 | 13 | 40 | 25 | 0.5 | 35 | 1 | 62 | 2 | 150 | 215 | 240 | |
F3CC016B | 11 | 0.8 | 13 | 50 | 25 | 0.5 | 35 | 1 | 72 | 2 | 170 | 215 | 272 | |
F3CC0020 | 11 | 0.8 | 13 | 50 | 30 | 0.5 | 35 | 1 | 72 | 2 | 170 | 257 | 326 | |
F3CC0025 | 13 | 0.8 | 15 | 56 | 25 | 0.5 | 41 | 1 | 82 | 2 | 194 | 254 | 366 | |
F3CC0032 | 13 | 0.8 | 15 | 56 | 30 | 0.5 | 41 | 1 | 82 | 2 | 194 | 304 | 439 | |
F3CC0040 | 13 | 0.8 | 15 | 56 | 35 | 0.5 | 41 | 1 | 82 | 2 | 194 | 355 | 513 | |
F3CC0050 | 16 | 1 | 20 | 70 | 25 | 0.5 | 52 | 1 | 102 | 3 | 244 | 312 | 567 | |
F3CC0063 | 16 | 1 | 20 | 70 | 30 | 0.5 | 52 | 1 | 102 | 3 | 244 | 374 | 680 | |
F3CC0125 | 19 | 1 | 25 | 83 | 35 | 1 | 63 | 1 | 121 | 3 | 292 | 519 | 1128 |
Lm = Mean magnetic path length
Ae = Effective cross-sectional area
Amorphous magnetic cores - Nanocrystalline core